Size Chart
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Bottom | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Shoulder+ Sleeve | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 | 35 |
Back length | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
Trouser | |||||||||
Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
Thigh | 31.75 | 32.5 | 33.25 | 34 | 34.75 | 35.5 | 36.25 | 37 | 37.75 |
Length | 44 | 44 | 45 | 45 | 45 | 46 | 46 | 47 | 47 |
DS589 Rain Suit
Product Description
- Waterproof soft polyester outer shell.
- Two large outer pockets.
- Back zippered vent.
- Attached hood.
- Adjustable web belt.
- Reflective piping on chest, back & sleeve.
- Heat guard on bottom of legs on pants.
Product Specs
- Rain Suit
- Color: Black
- Sizes: XS - 5XL