DS782 Men's Lightweight Drum Dyed Distressed Naked Lambskin Jacket
DS782 Men's Lightweight Drum Dyed Distressed Naked Lambskin Jacket
Please notice that our Sizing Chart reflects the measure of the garment, not your body. We recommend you measure your current favorite jacket to compare it to the sizing options available on the garment's product page, or consider adding about 2 - 4 inches of positive ease to your body's measure.
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL |
| CHEST (GARMENT) | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 | 67.5 | 70 |
| CHEST (BODY) | 38.5 - 40 | 41 - 42.5 | 43.5 - 45 | 46 - 47.5 | 48.5 - 50 | 51 - 52.5 | 53.5 - 55 | 56 - 57.5 | 58.5 - 60 | 61 - 62.5 | 63.5 - 65 |
| WAIST (GARMENT) | 40 | 42.5 | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 | 65 |
| WAIST (BODY) | 33.5 - 35 | 36 - 37.5 | 38.5 - 40 | 41 - 42.5 | 43.5 - 45 | 46 - 47.5 | 48.5 - 50 | 51 - 52.5 | 53.5 - 55 | 56 - 57.5 | 58.5 - 60 |
| BACK LENGTH | 26.25 | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 | 29.75 | 30.5 | 31 | 31.5 |
| SLEEVE LENGTH | 26.15 | 26.4 | 26.75 | 27 | 27.4 | 27.65 | 27.9 | 28.25 | 28.75 | 30 | 30.5 |
| ACROSS-SHOULDER | 19.75 | 20.4 | 21 | 21.65 | 22.25 | 22.9 | 23.5 | 24.15 | 24.45 | 25 | 25.5 |
To Order: Enter Quantities, then click "Add to Cart"
Product Description
Soft Lightweight Drum Dyed Distressed Naked Lambskin 0.11 – 1.00 mm.
Mandarin Collar.
Removable zip-out hoodie.
Front gun metal zipper hidden under snap-placket blocks wind & rain.
Two chest pockets.
Two snap slash pockets.
2 upgraded style Smart Access Pockets between the snap and the zipper made of special heavy-duty textile with built-in holsters and snap closure.
Reinforced shoulder support for supreme concealing of Safety Tools.
Fully vented.
Armor pockets.
Heavy duty long lasting black mesh lining.
Heavy snaps & heavy-duty zippers.
Product Specs
- Soft Lightweight Drum Dyed Distressed Naked Lambskin 0.11 – 1.00 mm.
- Color: Black
- Sizes: S- 5XL
Share
